Description
- 65% Polyester / 35% viscose (worsted woven)
- Side pockets
- Jetted back pocket
- Zipped security pocket
- Internal waist adjuster
- Single hook & bar with button extension
| Age | Waist | Inside Leg |
|---|---|---|
| 4/5 | 21″ | 19″ |
| 5/6 | 22″ | 20″ |
| 6/7 | 22.5″ | 20″ |
| 7/8 | 23″ | 22″ |
| 8/9 | 24″ | 24″ |
| 9/10 | 25″ | 25″ |
| 10/11 | 26″ | 26″ |
| 11/12 | 27″ | 28″ |
| 12/13 | 28″ | 29″ |







